Property Attributes
- ID#50222935
- Type
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodFlint
- Zip48507
- StyleCommercial/Industrial
- Year Built1970
- Price$ 199,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8140
- Lot Size1.98 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great building ready for any type of use would make a great storage facility ..
| Price History | |
|---|---|
| 9/25/2026 | Listed $199,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Roof | Flat |
| Water | Public Water,Public Water at Street |
| Status | Active |
| Year Built | 1970 |
| Parking | 21+ Spaces |
| County | Genesee |
| Class | COM/IND/BUS OPP |
| Type | Commercial/Industrial |
| Ownership | Private |
| Status | Active |
| Zoning | Mixed Use,Professional Office,Commercial,Industrial |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Commercial Features | 1 Phase Power,ADA Accessible,Bath,Billboard,Cable Internet Installed,Cable TV Available,Cafe/Kitchen,Carpet,Ceramic Floor,Concrete Floor,Meeting Rooms,Security Equipment,Telephone |
| Subj to Short Sale Apprvl | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | South of I-69 and north of Hemphill Road |
| City | Flint |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Commercial Loan,Conventional,Conventional Blend,Land Contract |
| Legal Description | UNPLATTED ELY 800.18 FT OF NLY 115 FT OF SLY 1832.32 FT OF NE 1/4 OF SEC 20,T7N,R7E EXC ELY 50 FT TO BE USED FOR RD PURPOSES |
| DOM | 3 |
| Postal Code | 48507 |
| Price Per Sq Ft Total AG | 24.56 |
| BUSINESS TYPE | Auto Dealer/Service,Bakeries,Bar/Tavern,Car Wash,Convenience Store,Health Club,Industrial - Medium,Office,Parking,Party Store,Recreation,Restaurant,Retail,Single Use,Warehouse,Wholesale |
| Internet Remarks | Listing Agent: Clint B Carlson Broker: The Mallory Corporation: Great building ready for any type of use would make a great storage facility .. |
| Public Remarks | Great building ready for any type of use would make a great storage facility .. |
Interior Features
| Basement Y/N | No |
|---|---|
| Ceiling Height | 16-20 Feet |
| Fuel Type | Natural Gas |
Exterior Features
| Exterior | Block |
|---|---|
| Lot Size Area | 1.98 |
| Lot Dimensions | 114x748x111x747 |
| Lot Description | Utilities Underground |
| SEWER SEPTIC | Public Sanitary,Public At Street |
| Roads | City/County,Class A,Curbed,U.S. Highway |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary