Property Attributes
- ID#20261075550
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityArgentine Township
- AreaArgentine Twp
- NeighborhoodARGENTINE PARK LOBDELL LAKE
- Zip48451
- StyleRanch
- Year Built1953
- Taxes$ 4242
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Lobdell Lakefront!!!! This beautiful home features 2 beds, 2 full baths and an office. This is a 1260' ranch on a flat lot with stunning views of Lobdell Lake and a sandy beach. It was renovated in 2018 down to the studs, electrical, drywall, lights, kitchen, floors, windows, doors, roof and an oversized 34'x24' garage was built. Lobdell Lake is one of a chain of 3 lakes connected to Bennett and Hoisington. Lobdell has a fully functional marina with gas, Cancun Mexican restaurant and a party store with pizza, subs and an ice cream shop, Bennett has a bar/restaurant, Hoisington has beautiful views of nature, Swans, Sandhill Cranes and much more. If you have been looking for a lake home that has it all, this is it!
| Price History | |
|---|---|
| 9/23/2026 | Listed $499,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus3To5Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, DoubleOven, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, WasherDryerStacked |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, DirectWaterFrontage, LakeFront, Seawall, Waterfront |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARGENTINE PARK LOBDELL LAKE |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From U.S. 23 toward Linden. West on Silver Lake Rd. past Seymour To Whitehead |
| City | ArgentineTownship_Genesee |
| Body of Water | Lobdell Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08101ArgentineTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4242.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 92060 |
| TaxOtherAnnualAssessmentAmount | 1500.0 |
| Expected Active Date | 2026-09-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | S 8 FT OF LOT 270 AND LOT 271 ARGENTINE PARK LOBDELL LAKE |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Detached |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Block, MichiganBasement |
| Spa | No |
| Lot Dimensions | 56x160x60x160 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 5:53 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary